Home >> NTP Service >> Saturn Client Stats


Last updated: Sat Jul 4 14:55:01 PDT 2009
             (Sat Jul 4 21:55:01 UTC 2009)

Estimated active ntp pool clients:      1412
Estimated abusive ntp pool clients:        6
Estimated inactive ntp pool clients:    4136
Total ntp pool clients being tracked:   5548

Note: NTP is a stateless and connectionless (UDP based) protocol, so
      exact numbers can't be determined.

  1016795 ntp requests, in total, have been seen since 07/01/09 00:00:11
   615693 (60.6%) are from clients that are still active.

Long term request rate:  0.308 seconds between requests  (3.25 req/sec)
Long term bandwidth in (est.):  0.241 KBytes/s    1.930 Kbits/s
Long term bandwidth in (est.):  0.596 GB/month    4.770 Gb/month

Current request rate:  0.261 seconds between requests  (3.83 req/sec)
Current bandwidth in (est.):  0.284 KBytes/s    2.274 Kbits/s
Current bandwidth in (est.):  0.703 GB/month    5.622 Gb/month

(Bandwidth estimates are based on an NTP packet length of (usually) 76
bytes, UDP overhead included, in each direction.)

The dump file was written 50 seconds ago, at 07/04/09 14:54:10

Subnets with many clients:
# of     Subnet       Total  Aggregate  Abusive
 IPs                  Count    Rate     Clients
   9 66.216.57.x       4962   104.583       0
   4 74.80.119.x       1383   256.138       0

Clients with rapid updates (min requests of 100):
Rank    First Seen         Client IP     Requests    Rate    Usage  Cumulative
  1  07/01/09 00:01:03   8.7.227.65         44134     6.21   7.17%   7.17% * !
  2  07/01/09 00:00:14   70.103.57.99       38816     7.80   6.30%  13.47% * !
  3  07/01/09 00:00:25   70.168.109.66      19533    16.02   3.17%  16.65% * !
  4  07/01/09 00:06:07   209.234.97.173     13025   116.33   2.12%  18.76% * !
  5  07/01/09 00:00:14   167.7.8.98         12932    16.02   2.10%  20.86% * !
  6  07/01/09 00:00:16   66.14.163.160      12920    16.03   2.10%  22.96% * !
  7  07/01/09 00:00:17   209.107.75.254      6492    32.98   1.05%  24.01% *
  8  07/01/09 00:00:50   208.44.195.171      6375    47.86   1.04%  25.05% *
  9  07/01/09 00:00:15   68.84.8.189         6020    37.09   0.98%  26.03% *
 10  07/01/09 00:00:22   207.188.28.33       5462    57.87   0.89%  26.91% *
 11  07/01/09 00:01:12   64.198.211.64       5253    57.29   0.85%  27.77% *
 12  07/01/09 22:24:09   71.131.177.228      4873    31.49   0.79%  28.56% *
 13  07/04/09 03:37:13   75.69.132.213        825    32.17 ( 0.13%)
 14  07/04/09 05:15:35   173.61.50.99         755    33.20   0.12%  28.68% *
 15  07/04/09 05:20:10   70.247.162.210       751    33.38   0.12%  28.80% *
 16  07/04/09 05:22:25   74.105.50.148        748    33.09   0.12%  28.92% *
 17  07/04/09 13:10:28   174.32.79.3          433     2.58 ( 0.07%)
 18  07/04/09 10:06:35   71.131.192.86        431    31.99   0.07%  28.99% *
 19  07/04/09 13:14:07   208.77.174.14        242     4.36 ( 0.04%)
 20  07/04/09 13:13:40   12.41.112.51         224     5.33 ( 0.04%)
 21  07/04/09 10:25:43   12.158.237.109       213     5.32 ( 0.03%)
 22  07/04/09 14:31:15   24.119.9.135         204     5.49 ( 0.03%)
 23  07/04/09 13:45:01   75.127.178.26        168     0.72 ( 0.03%)
 24  07/04/09 13:30:23   68.3.144.223         162    32.37   0.03%  29.02% *
 25  07/04/09 13:33:48   71.245.238.44        155    32.33   0.03%  29.05% *
 26  07/04/09 13:58:21   76.205.147.219       109    32.25   0.02%  29.06% *
 27  07/04/09 12:14:12   193.82.146.190       104     4.00 ( 0.02%)
 28  07/04/09 13:51:11   76.28.242.43         102    32.28   0.02%  29.08% *
 29  07/04/09 12:14:19   66.92.120.162        100    16.71 ( 0.02%)
* = "active"  = probably will send another request.
! = "abusive" = min requests of 100 and an average rate of less than 30s
                between requests over the life of the entire connection.
Percentages are based on all packets from *active* clients.  If the client
is not active, its percentage is what it would be if it were active.


Clients with very long updates (min requests of 10):
Rank    First Seen         Client IP     Requests    Rate    Usage  Cumulative
  1  07/01/09 01:08:45   208.89.21.21          22 14409.67   0.00%   0.00% *
  2  07/01/09 02:46:28   67.216.104.179        22 14400.13   0.00%   0.01% *
  3  07/01/09 02:00:55   209.164.247.42        22 14400.09   0.00%   0.01% *
  4  07/02/09 08:18:39   167.196.174.23        14 14398.40   0.00%   0.01% *
  5  07/01/09 03:29:19   209.34.90.18          26 11169.86   0.00%   0.02% *
  6  07/01/09 03:11:18   206.205.105.226       31 10783.95   0.01%   0.02% *
  7  07/01/09 00:52:37   68.206.109.71         30 10240.88   0.00%   0.03% *
  8  07/01/09 00:21:25   146.114.83.2          36  8900.55   0.01%   0.03% *
  9  07/03/09 19:12:01   24.63.111.35          10  7791.75   0.00%   0.03% *
 10  07/03/09 11:30:23   138.26.105.46         11  7607.54   0.00%   0.04% *

Clients distribution by count:
   bin  (    bin range    ) count
      1 (      1 -       1)  2486 *********************************************
      2 (      2 -       2)   250 ****
      3 (      3 -       3)    89 *
      4 (      4 -       4)  1018 ******************
      5 (      5 -       6)    76 *
      8 (      7 -       9)   202 ***
     11 (     10 -      13)    89 *
     16 (     14 -      19)   128 **
     22 (     20 -      26)    87 *
     32 (     27 -      38)    75 *
     45 (     39 -      53)    78 *
     64 (     54 -      76)    49 
     90 (     77 -     107)   287 *****
    128 (    108 -     152)    28 
    181 (    153 -     215)    23 
    256 (    216 -     304)    72 *
    362 (    305 -     430)   265 ****
    512 (    431 -     608)    61 *
    724 (    609 -     861)    55 
   1024 (    862 -    1217)    62 *
   1448 (   1218 -    1722)    20 
   2048 (   1723 -    2435)     6 
   2896 (   2436 -    3444)    12 
   4096 (   3445 -    4870)     8 
   5792 (   4871 -    6888)    16 
   8192 (   6889 -    9741)     0 
  11585 (   9742 -   13777)     3 
  16384 (  13778 -   19483)     0 
  23170 (  19484 -   27554)     1 
  32768 (  27555 -   38967)     1 
  46340 (  38968 -   55108)     1 

Clients distribution by rate (min requests of 10):  
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)     6 
    1.4 (    1.2 -     1.7)     0 
    2.0 (    1.7 -     2.4)     0 
    2.8 (    2.4 -     3.4)     1 
    4.0 (    3.4 -     4.8)     3 
    5.7 (    4.8 -     6.7)     5 
    8.0 (    6.7 -     9.5)     1 
   11.3 (    9.5 -    13.5)    10 *
   16.0 (   13.5 -    19.0)    24 **
   22.6 (   19.0 -    26.9)    11 *
   32.0 (   26.9 -    38.1)    37 ***
   45.3 (   38.1 -    53.8)    31 ***
   64.0 (   53.8 -    76.1)    98 **********
   90.5 (   76.1 -   107.6)    42 ****
  128.0 (  107.6 -   152.2)    38 ***
  181.0 (  152.2 -   215.3)    26 **
  256.0 (  215.3 -   304.4)    43 ****
  362.0 (  304.4 -   430.5)    81 ********
  512.0 (  430.5 -   608.9)    26 **
  724.1 (  608.9 -   861.1)    44 ****
 1024.0 (  861.1 -  1217.7)   384 ***************************************
 1448.2 ( 1217.7 -  1722.2)    21 **
 2048.0 ( 1722.2 -  2435.5)    29 **
 2896.3 ( 2435.5 -  3444.3)    13 *
 4096.0 ( 3444.3 -  4871.0)   437 *********************************************
 5792.6 ( 4871.0 -  6888.6)     3 
 8192.0 ( 6888.6 -  9742.0)     6 
11585.2 ( 9742.0 - 13777.2)     3 
16384.0 (13777.2 - 19484.0)     4 

Clients distribution by amount of time client was active (in hours):
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)  4265 *********************************************
    1.4 (    1.2 -     1.7)    17 
    2.0 (    1.7 -     2.4)    22 
    2.8 (    2.4 -     3.4)    26 
    4.0 (    3.4 -     4.8)    32 
    5.7 (    4.8 -     6.7)    40 
    8.0 (    6.7 -     9.5)    36 
   11.3 (    9.5 -    13.5)    56 
   16.0 (   13.5 -    19.0)    35 
   22.6 (   19.0 -    26.9)    49 
   32.0 (   26.9 -    38.1)    57 
   45.3 (   38.1 -    53.8)    65 
   64.0 (   53.8 -    76.1)    63 
   90.5 (   76.1 -   107.6)   785 ********

Clients distribution by time since first request (in hours):
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)  1785 *********************************************
    1.4 (    1.2 -     1.7)   830 ********************
    2.0 (    1.7 -     2.4)   168 ****
    2.8 (    2.4 -     3.4)   835 *********************
    4.0 (    3.4 -     4.8)   714 ******************
    5.7 (    4.8 -     6.7)    65 *
    8.0 (    6.7 -     9.5)    36 
   11.3 (    9.5 -    13.5)    24 
   16.0 (   13.5 -    19.0)    64 *
   22.6 (   19.0 -    26.9)    50 *
   32.0 (   26.9 -    38.1)    61 *
   45.3 (   38.1 -    53.8)    65 *
   64.0 (   53.8 -    76.1)    65 *
   90.5 (   76.1 -   107.6)   786 *******************

Active clients distribution by time since last request (in secs):
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)     5 *
    1.4 (    1.2 -     1.7)     1 
    2.0 (    1.7 -     2.4)     0 
    2.8 (    2.4 -     3.4)     3 
    4.0 (    3.4 -     4.8)     3 
    5.7 (    4.8 -     6.7)     6 *
    8.0 (    6.7 -     9.5)     8 **
   11.3 (    9.5 -    13.5)    10 **
   16.0 (   13.5 -    19.0)     7 *
   22.6 (   19.0 -    26.9)    22 *****
   32.0 (   26.9 -    38.1)    27 ******
   45.3 (   38.1 -    53.8)    24 ******
   64.0 (   53.8 -    76.1)    31 ********
   90.5 (   76.1 -   107.6)    39 **********
  128.0 (  107.6 -   152.2)    46 ***********
  181.0 (  152.2 -   215.3)    83 *********************
  256.0 (  215.3 -   304.4)    89 ***********************
  362.0 (  304.4 -   430.5)    83 *********************
  512.0 (  430.5 -   608.9)   144 *************************************
  724.1 (  608.9 -   861.1)   167 *******************************************
 1024.0 (  861.1 -  1217.7)   157 ****************************************
 1448.2 ( 1217.7 -  1722.2)    53 *************
 2048.0 ( 1722.2 -  2435.5)   106 ***************************
 2896.3 ( 2435.5 -  3444.3)   174 *********************************************
 4096.0 ( 3444.3 -  4871.0)    54 *************
 5792.6 ( 4871.0 -  6888.6)    18 ****
 8192.0 ( 6888.6 -  9742.0)    18 ****
11585.2 ( 9742.0 - 13777.2)    19 ****
16384.0 (13777.2 - 19484.0)    15 ***

Inactive clients distribution by time since last request (in secs):
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)     0 
    1.4 (    1.2 -     1.7)     0 
    2.0 (    1.7 -     2.4)     0 
    2.8 (    2.4 -     3.4)     0 
    4.0 (    3.4 -     4.8)     0 
    5.7 (    4.8 -     6.7)     0 
    8.0 (    6.7 -     9.5)     0 
   11.3 (    9.5 -    13.5)     0 
   16.0 (   13.5 -    19.0)     0 
   22.6 (   19.0 -    26.9)     0 
   32.0 (   26.9 -    38.1)     0 
   45.3 (   38.1 -    53.8)     0 
   64.0 (   53.8 -    76.1)     0 
   90.5 (   76.1 -   107.6)     3 
  128.0 (  107.6 -   152.2)     4 
  181.0 (  152.2 -   215.3)     4 
  256.0 (  215.3 -   304.4)    13 
  362.0 (  304.4 -   430.5)    10 
  512.0 (  430.5 -   608.9)    15 
  724.1 (  608.9 -   861.1)    32 *
 1024.0 (  861.1 -  1217.7)   100 *****
 1448.2 ( 1217.7 -  1722.2)   188 **********
 2048.0 ( 1722.2 -  2435.5)    48 **
 2896.3 ( 2435.5 -  3444.3)   780 ******************************************
 4096.0 ( 3444.3 -  4871.0)   820 *********************************************
 5792.6 ( 4871.0 -  6888.6)   538 *****************************
 8192.0 ( 6888.6 -  9742.0)   607 *********************************
11585.2 ( 9742.0 - 13777.2)   335 ******************
16384.0 (13777.2 - 19484.0)   639 ***********************************

Back to top
Problems, questions, comments: timekeeper at dennishilberg dot com

© 2009 Dennis Hilberg, Jr.

Valid HTML 4.01 TransitionalValid CSS!